Radiotaajuuskirja/422,925 MHz
Ulkoasu
422,925 MHz on viestintäviraston taajuusjakotaulukon 422,925 MHz:n - 423,975 MHz:n taajuusalueen ensimmäinen taajuus. Nämä taajuudet tarkoittavat kanavia C65b - C107b.
Kiiteän liikenteen radiolinkkien 422,925 MHz:n - 423,975 MHz:n taajuusalue | ||||||||
---|---|---|---|---|---|---|---|---|
taajuus (MHz) | kanava | modulaatio | - 10 MHz -paritaajuus | |||||
422,925 | C65b | FM1/420 | 412,925 | |||||
422,950 | FM1/420 | 412,950 | ||||||
422,975 | FM1/420 | 412,975 | ||||||
423,000 | FM1/420 | 413,000 | ||||||
423,025 | FM1/420 | 413,025 | ||||||
423,050 | FM1/420 | 413,050 | ||||||
423,075 | FM1/420 | 413,075 | ||||||
423,100 | FM1/420 | 413,100 | ||||||
423,125 | FM1/420 | 413,125 | ||||||
423,150 | FM1/420 | 413,150 | ||||||
423,175 | FM1/420 | 413,175 | ||||||
423,200 | FM1/420 | 413,200 | ||||||
423,225 | FM1/420 | 413,225 | ||||||
423,250 | FM1/420 | 413,250 | ||||||
423,275 | FM1/420 | 413,275 | ||||||
423,300 | FM1/420 | 413,300 | ||||||
423,325 | FM1/420 | 413,325 | ||||||
423,350 | FM1/420 | 413,350 | ||||||
423,375 | FM1/420 | 413,375 | ||||||
423,400 | FM1/420 | 413,400 | ||||||
423,425 | FM1/420 | 413,425 | ||||||
423,450 | FM1/420 | 413,450 | ||||||
423,475 | FM1/420 | 413,475 | ||||||
423,500 | FM1/420 | 413,500 | ||||||
423,525 | FM1/420 | 413,525 | ||||||
423,550 | FM1/420 | 413,550 | ||||||
423,575 | FM1/420 | 413,575 | ||||||
423,600 | FM1/420 | 413,600 | ||||||
423,625 | FM1/420 | 413,625 | ||||||
423,650 | FM1/420 | 413,650 | ||||||
423,675 | FM1/420 | 413,675 | ||||||
423,700 [1] | FM1/420 | 413,700 | ||||||
423,725 | FM1/420 | 413,725 | ||||||
423,750 | FM1/420 | 413,750 | ||||||
423,775 | FM1/420 | 413,775 | ||||||
423,800 | FM1/420 | 413,800 | ||||||
423,825 | FM1/420 | 413,825 | ||||||
423,850 | FM1/420 | 413,850 | ||||||
423,875 | FM1/420 | 413,875 | ||||||
423,900 | FM1/420 | 413,900 | ||||||
423,925 | FM1/420 | 413,925 | ||||||
423,950 | FM1/420 | 413,950 | ||||||
423,975 | C107b | FM1/420 | 413,975 |
- ↑ 20180501